Another successful Fox Shoot, and delicious Tally Breakfast, with great results for the year, adding to the state-wide Red Card for Rabbits and Foxes total for 2020.
We had 12 fabulous teams this year and were delighted with the venue provided by the Wurgabup Rifle Club.
Toilets? Running hot water? Ovens and crockery? Tables and Chairs!? Check check! Amazing!
Official Results from Katanning and Surrounds Fox Shoot 2020:
Position | Team Name | # foxes x10 | # cats x5 | # rabbits x2 | other points | TOTAL | |
1 | Saffas | Culled | 38 | 1 | 9 | 48 | |
Points | 380 | 5 | 18 | -100 (for the smell!) | 303 | ||
2 | Fox Lollies | Culled | 23 | 2 | 15 | 40 | |
Points | 230 | 10 | 30 | 270 | |||
3 | The B Team | Culled | 23 | 1 | 4 | 28 | |
Points | 230 | 5 | 8 | 243 | |||
4 | Who Let the Dogs Out | Culled | 21 | 2 | 8 | 31 | |
Points | 210 | 10 | 16 | 236 | |||
5 | Greg’s Gang | Culled | 14 | 3 | 17 | ||
Points | 140 | 0 | 6 | 146 | |||
6 | Fox on the Run | Culled | 7 | 1 | 12 | 20 | |
Points | 70 | 5 | 24 | 99 | |||
7 | The Lone Ranger | Culled | 7 | 12 | 19 | ||
Points | 70 | 0 | 24 | 94 | |||
8 | Kowald Blood | Culled | 5 | 5 | |||
Points | 50 | 0 | 0 | 50 | |||
9 | Lead Poisoning | Culled | 1 | 15 | 16 | ||
Points | 10 | 0 | 30 | 40 | |||
10 | Baxters Bunch | Culled | 3 | 1 | 4 | ||
Points | 30 | 0 | 2 | 32 | |||
11 | F Troop | Culled | 2 | 2 | |||
Points | 20 | 0 | 0 | 20 | |||
12 | Mill’s Mob | Culled | 0 | ||||
Points | 0 | 0 | 0 | 0 | |||
Total | 144 | 7 | 79 |
Annual Results Table
Year | Teams | Foxes | Cats | Rabbits | Winners |
2020 | 12 | 144 | 7 | 79 | Saffas |
2019 | 7 | 71 | 7 | 10 | Who Let the Dogs Out |
2018 | 10 | 172 | 5 | 56 | Broomehill Wild Wild West |
2017 | 6 | 99 | 9 | 15 | Broomehill Wild Wild West |
2016 | 10 | 127 | 3 | 103 | Broomehill Wild Wild West |
2015 | 14 | 182 | 4 | 115 | Oxley Inmates |
2014 | 11 | 95 | 5 | 39 | Kowald Blood |
2013 | 11 | 104 | 6 | 49 | Greg’s Gang |
2012 | 11 | 127 | 11 | 49 | Team Mills |
2011 | 99 | 4 | 93 | Team Mills | |
1220 | 61 | 608 |
Thank you to our volunteers, especially Matt Collis, David Secomb, Scott Newbey, Bev Kowald, and Ron Lockley, and our other volunteers who were so essential to this day happening.
Thanks and acknowledgements:
- Thank you to Wurgabup Rifle Club for providing your club house and facilities for the Tally Breakfast
- We are thankful to the SSAA(WA) for their sponsorship of the Red Card for Rabbits and Foxes events, and for their contribution of the $5 bounty to support the Regional Men’s Health Initiative.
- Thank you to the teams who go out and shoot all night and still manage to come in for breakfast and be cheerful and bright despite being out a long sleepless night. Well done for getting those foxes, rabbits and cats!
- Thank you to WAMMCO for your contribution, making it possible to provide a delicious hot free breakfast again this year
- And thanks to the Regional Retailers at the Coop Stores for providing all of the food for breakfast. Your great prices kept us on budget for breakfast!
Leave A Comment